Sign In | Join Free | My china-telecommunications.com |
|
Brand Name : JCVISION
Model Number : JC-KD430T
Certification : CE, Rohs, FCC
Place of Origin : SHENZHEN, CHINA
MOQ : 1unit
Price : Negotiable
Payment Terms : T/T
Supply Ability : 1000 Unit/Units per Month
Delivery Time : 5-8 work days
Packaging Details : wooden box
Input Voltage : AC90-240VAC , 50/60Hz
Viewing Angle : H178° V178°
Contrast Ratio : 1100:1
Brightness : 450cd/㎡
Response Time : 8ms
Size : L1110*W687*H1278(43")
Touch screen : IR touch screen(10 points)
OS : Android/Windows 10(optional)
JCVISION 43 Inch Standalone Indoor Reception Signage Advertising Equipment Digital Signage
Specification | |||
Colour | Black /White or customized | ||
Size | L1110 *W687*H1278 mm | ||
OS support | WIN 10(trial version) | Android 7.1 and highher | |
CPU | Intel Celeron J1900 Quad-core 2.0G | RK3288 Cortex-A17 quad-core,1.8GHz | |
System Memory | 4G | 2G | |
Disk | 64/128/256G(SSD) | 8G(16/32/64G) | |
Speaker | 5W*2 | 5W*2 | |
Interface | USB*3/RJ45*1 | USB*2/RJ45*1 | |
Network | Ethernet/WIFI | Ethernet/WIFI | |
LCD | |||
Max Resolution | 1920*1080 | Aspect Ratio | 16:9 |
Brightness | 450cd/m2 | Panel Life | 50000hours |
Contrast Ratio | 4000:1, 1100:1 | Response time | 8ms, 12ms |
Visual angle | 178°/178° | Display Colors | 16:7M |
Touch Screen | |||
Type | IR Touch Screen (10 points) | Response time | 5ms |
Enclousure | |||
Material | SPCC | Surface | Poweder coated |
Application | |||
Working temperature | 0°C~40°C | Working humidity | 20%~80% |
Storage temperature | -20°C~60°C | Storage humidity | 10%~90% |
Application | Indoor |
![]() |
8ms Interactive Touch Screen Digital Signage , 10 Points Standalone Digital Signage Images |